GSA Schedule Pricing/Ordering Information
!!!CALL TODAY!!!
Order from Address: Payment Address:
Network Spectrum, Inc. Network Spectrum, Inc.
P.O. Box 477 P.O. Box 477
Funkstown, MD 21734 Funkstown, MD 21734
FSS Information Technology Schedule
General Purpose Commercial Information Technology Equipment
FCC CLASS: 7025-0007 Interactive Display
Contract Number: GS-35F-0017J
Contract Period: October 16, 2003 through October 15, 2008
Ordering Phone: 800-655-9565/401-683-0410
Ordering Fax: 800-655-9566/401-683-0411
Government Credit/Purchase Cards Accepted
Terms: NET 30
Order Amounts: $250 to $500,000
Contractor Establishment Code (DUNS): 79-726-4504
Type of Contractor: Small Disadvantaged Business (SBA "8a" Certified)
Women-Owned Small Business: Yes
Contractor's Taxpayer ID Number (TIN): 52-1797664
CAGE Code: 0VYT7
Delivery Times: within 30 days ARO
Shipping: FOB Destination (2-day or overnight available when purchaser pays freight)

First Responder Communications Packages:
| Universal Access Device | |||
| Part # | Description | Actual GSA | Warranty |
| EPMCS-FM.2 | First Responder Package for Ford Explorer: includes (1) 14u 19" rack, (1) VW8-FRP UAD | $ 47,546.26 | OneYear |
| (1) .96M Antenna, (1) 4pk HipSIP, (2) set mounting rails (1) 600w DC-AC Inverter, (1) Wireless | |||
| all-in-one printer, (1) Wireless integrated laptop, (1) 5dbi Antenna, (1) 1W Amp, (2) CID phones, | |||
| (1) integration kit, integration, delivery & Installation. Note: Service, travel & expense not included. | |||
| EPMCS-IM.2 | First Responder Package for Hummer H2: (1) 14u Rack, (1) VW8-FRP UAD, (1) .96M Antenna, | $ 68,170.02 | OneYear |
| (1) 4pk HipSIP, (2) set mounting rails (1) 600w DC-AC Inverter, (1) Wireless all-in-one printer, | |||
| (1) Rackmount Computer, (1) 1u monitor/keyboard (1) 5dbi Antenna, (1) 1W Amp, (1) CID speaker | |||
| phone, (1) CID Cordless Phone, (1) Wireless Camera, (1) Rackmount 5 radio ICRI one talk group (In- | |||
| terface cables sold separately), (1) In-Motion voice unit, (1) in-motion data unit, (1) integration kit, | |||
| integration, delivery & Installation. Note: Service, travel & expense not included. | |||
| EPMCS-EOC-A | (1) VW8-FRP UAD, (1) .96M Antenna, (1) 4pk HipSIP, integration, delivery & Installation. Note: Ser | $ 20,984.85 | OneYear |
| vice, travel & expense not included. | |||
| EPMCS-EOC-B | (1) VW8-FRP UAD, (1) .96M Antenna, (1) 4pk HipSIP, (1) 12dbi Omni-D Antenna, (1) 1W AMP | $ 22,575.89 | OneYear |
| integration, delivery & Installation. Note: Service, travel & expense not included. | |||
| EPMCS-EOC-C | (1) VW8-FRP UAD, (1) .96M Antenna, (1) 4pk HipSIP, (1) 12dbi Omni-D Antenna, (1) 1W AMP | $ 23,164.92 | OneYear |
| (1) wireless all-in-one printer, integration, delivery & Installation. Note: Service, travel & expense | |||
| not included. | |||
| BSC-MBL | (1) 8u 19" rack, (1) VW8-FRP UAD, (1) .96M Antenna, (1) set mounting rails, (1) 600w DC-AC | $ 39,266.06 | OneYear |
| Inverter, (1) 5dbi Antenna, (1) 1W Amp, (1) integration kit, integration, delivery & Installation. | |||
| Note: Service, travel & expense not included. | |||
| MBL-OFC | (1) 8u 19" rack, (1) VW8-FRP UAD, (1) .96M Antenna, (1) set mounting rails, (1) 600w DC-AC | $ 40,122.51 | OneYear |
| Inverter, (1) 5dbi Antenna, (1) 1W Amp, (1) all-in-one printer, (1) integration kit, integration, delivery | |||
| & Installation. Note: Service, travel & expense not included. | |||
| I-MBL | (1) 8u 19" rack, (1) VW8-FRP UAD, (1) .96M Antenna, (1) set mounting rails, (1) 600w DC-AC | $ 46,082.72 | One Year |
| Inverter, (1) 5dbi Antenna, (1) 1W Amp, (1) Portable 5 radio ICRI one talk group-interface cables | |||
| sold separately, (1) integration kit, integration, delivery & Installation. Note: Service, travel & | |||
| expense not included. | |||
| I-MBL-AV | (1) 8u 19" rack, (1) VW8-FRP UAD, (1) .96M Antenna, (1) set mounting rails, (1) 600w DC-AC | $ 51,345.58 | One Year |
| Inverter, (1) 5dbi Antenna, (1) 1W Amp, (1) Portable interoperability radio-interface cables | |||
| sold separately, (1) Wireless camera, (1) integration kit, integration, delivery & Installation. Note: | |||
| Service, travel & expense not included. | |||
| I-MBL-OFC | (1) 8u 19" rack, (1) VW8-FRP UAD, (1) .96M Antenna, (1) set mounting rails, (1) 600w DC-AC | $ 50,469.94 | One Year |
| Inverter, (1) 5dbi Antenna, (1) 1W Amp, (1) Portable 5 radio ICRI one talk group-interface cables | |||
| sold separately, (1) all-in-one wireless printer, (1) integration kit, integration, delivery & Installation. | |||
| Note: Service, travel & expense not included. | |||
| I-MBL-AV-OFC | (1) 8u 19" rack, (1) VW8-FRP UAD, (1) .96M Antenna, (1) set mounting rails, (1) 600w DC-AC | $ 52,142.23 | One Year |
| Inverter, (1) 5dbi Antenna, (1) 1W Amp, (1) Portable interoperability radio-interface cables | |||
| sold separately, (1) Wireless camera, (1) Wireless all-in-one printer(1) integration kit, integration, | |||
| delivery & Installation. Note: Service, travel & expense not included. | |||
| ADV I-MBL | (1) 8u 19" rack, (1) VW8-FRP UAD, (1) .96M Antenna, (1) set mounting rails, (1) 600w DC-AC | $ 54,479.15 | One Year |
| Inverter, (1) 5dbi Antenna, (1) 1W Amp, (1) Rackmount 5 radio ICRI one talk group-interface cables | |||
| sold separately, (1) integration kit, integration, delivery & Installation. Note: Service, travel | |||
| & expense not included. | |||
| ADV I-MBL-AV | (1) 8u 19" rack, (1) VW8-FRP UAD, (1) .96M Antenna, (1) set mounting rails, (1) 600w DC-AC | $ 56,120.97 | One Year |
| Inverter, (1) 5dbi Antenna, (1) 1W Amp, (1) Rackmount 5 radio ICRI one talk group-interface cables | |||
| sold separately, (1) Wireless Camera, (1) integration kit, integration, delivery & Installation. Note: | |||
| Service, travel & expense not included. | |||
| ADV I-MBL-OFC | (1) 8u 19" rack, (1) VW8-FRP UAD, (1) .96M Antenna, (1) set mounting rails, (1) 600w DC-AC | $ 55,245.33 | One Year |
| Inverter, (1) 5dbi Antenna, (1) 1W Amp, (1) Rackmount 5 radio ICRI one talk group-interface cables | |||
| sold separately, (1) Wireless all-in-one printer, (1) integration kit, integration, delivery & Installation. | |||
| Note: Service, travel & expense not included. | |||
| ADV I-MBL-AV-OFC | (1) 8u 19" rack, (1) VW8-FRP UAD, (1) .96M Antenna, (1) set mounting rails, (1) 600w DC-AC | $ 56,917.62 | One Year |
| Inverter, (1) 5dbi Antenna, (1) 1W Amp, (1) Rackmount 5 radio ICRI one talk group-interface cables | |||
| sold separately, (1) Wireless Camera, (1) Wireless all-in-one printer, (1) integration kit, integration, | |||
| delivery & Installation. Note: Service, travel & expense not included. | |||
| BB MINI-2 | $ 286.61 | One Year | |
| BB MINI-4 | $ 350.93 | One Year | |
| HipSIP | $ 317.08 | One Year | |
| BB400-ETH | Blue Box 400 4-Port Universal Access Device (Ethernet) | $1,408.00 | OneYear |
| BB400-WLS | Blue Box 400 4-Port Universal Access Device (PCI Interface Card) PCMCIA not included | $1,452.00 | OneYear |
| BB400-1T/E | Blue Box 400 4-Port Universal Access Device (One T1/E1 Card w/a single T1 Interface) | $2,244.00 | OneYear |
| BB400-2T/E | Blue Box 400 4-Port Universal Access Device (One T1/E1 Card w/a dual T1 Interface) | $3,125.00 | OneYear |
| BB400-ADSL | Blue Box 400 4-Port Universal Access Device | $1,496.00 | OneYear |
| VW800R-ETH | VoiceWise800 8-Port Universal Access Device (Ethernet) | $ 3,990.02 | OneYear |
| VW800R-WLS | VoiceWise800 8-Port Universal Access Device (PCI) | $ 4,048.70 | OneYear |
| VW800R-ADSL | VoiceWise800 8-Port Universal Access Device | $ 4,106.25 | OneYear |
| VW800R-1T | VoiceWise800 8-Port Universal Access Device (1-T1) | $ 5,024.77 | OneYear |
| VW800R-2T | VoiceWise800 8-Port Universal Access Device (2-T1) | $ 6,172.35 | OneYear |
| VW800R-1E | VoiceWise800 8-Port Universal Access Device (Ethernet) | $ 5,024.77 | OneYear |
| VW800R-2E | VoiceWise800 8-Port Universal Access Device (Ethernet) | $ 6,172.35 | OneYear |
| VW800R-T/E1 | VoiceWise800 8-Port Universal Access Device (T1 and Ethernet) | $ 6,631.61 | OneYear |
| VW1600R-ETH | VoiceWise1600 16-Port Universal Access Device (Ethernet) | $ 6,641.76 | OneYear |
| VW1600R-WLS | VoiceWise1600 16-Port Universal Access Device (PCI) | $ 6,700.44 | OneYear |
| VW1600R-ADSL | VoiceWise1600 16-Port Universal Access Device | $ 6,757.99 | OneYear |
| VW1600R-1T | VoiceWise1600 16-Port Universal Access Device (1-T1) | $ 7,676.51 | OneYear |
| VW1600R-2T | VoiceWise1600 16-Port Universal Access Device (2-T1) | $ 8,824.09 | OneYear |
| VW1600R-1E | VoiceWise1600 16-Port Universal Access Device (Ethernet) | $ 7,676.51 | OneYear |
| VW1600R-2E | VoiceWise1600 16-Port Universal Access Device (Ethernet) | $ 8,824.09 | OneYear |
| VW1600R-T/E1 | VoiceWise1600 16-Port Universal Access Device (1-T1 and Ethernet) | $ 9,283.35 | OneYear |
| VW2400R-ETH | VoiceWise2400 24-Port Universal Access Device (Ethernet) | $ 9,293.50 | OneYear |
| VW2400R-WLS | VoiceWise2400 24-Port Universal Access Device (PCI) | $ 9,352.18 | OneYear |
| VW2400R-ADSL | VoiceWise2400 24-Port Universal Access Device | $ 9,409.73 | OneYear |
| VW2400R-1T | VoiceWise2400 24-Port Universal Access Device (1-T1) | $ 10,328.25 | OneYear |
| VW2400R-2T | VoiceWise2400 24-Port Universal Access Device (2-T1) | $ 11,475.83 | OneYear |
| VW2400R-1E | VoiceWise2400 24-Port Universal Access Device (Ethernet) | $ 10,328.25 | OneYear |
| VW2400R-2E | VoiceWise2400 24-Port Universal Access Device (Ethernet) | $ 11,475.83 | OneYear |
| VW2400R-T/E1 | VoiceWise2400 24-Port Universal Access Device (T1 and Ethernet) | $ 11,933.96 | OneYear |
VSAT Training:
| EDGE ACCESS, INC. - Satellite Training GSA Pricelist | ||
| PRODUCT ID | PRODUCT DESCRIPTION | GSA Price |
| # EAI501W | INTRODUCTION TO VSAT TECHNOLOGY: GVF VSAT Installer Training Program, Level 1 | $ 250.00 |
| An overview of satellite communications, with emphasis on VSAT applications, for technicians, engineers, managers, and IT professionals. This course serves as the first of the three required levels for GVF VSAT Installer Certification. | ||
| Content: This course presents an overview of the technology of satellite communications, focusing on Very Small Aperture Terminal (VSAT) networks and how they compete with terrestrial alternatives. The fundamentals of spacecraft operation, orbits, and coverage are explained, followed by an overview of ground equipment hardware and alternative methods for sharing space segment cost. The course concludes with a discussion of the main technical, economic, and regulatory factors of VSAT networks. Review quizzes are given during each lesson and a final test is given at the end of the course. | ||
| Audience: Installers, managers, sales staff, technicians and engineers who need an initial introduction to satcom. | ||
| Prerequisites: An interest in satellite communications. | ||
| Duration: Approx 100 pages, requiring 5-10 hours study. | ||
| Medium: Animated & interactive HTML/Flash, self-paced, on-line format. | ||
| # EAI502W | VSAT INSTALLATION FUNDAMENTALS: GVF VSAT Installer Training Program, Level 2 | $ 250.00 |
| Fundamental knowledge and skills that all VSAT installers need for high-quality, interference-free installations. Animation and simulator-based interactivity bring technical concepts to life. This course serves as the second of the three required levels for GVF VSAT Installer Certification. | ||
| Content: This course covers the core knowledge that all VSAT and small earth station installers need for high-quality, interference-free installations. The student first learns fundamentals of signals, noise, modulation, antennas, propagation, and link budgets. The key techniques of a high quality installation are then treated in detail, starting with the site survey, continuing with equipment installation and accurate antenna pointing, carrier lineup and cross-pol checks, indoor electronics installation, and IP network configuration concepts. The course concludes with a review of the installation process, troubleshooting tips, and maintenance guidelines. Review quizzes are given during each lesson and a final test is given at the end of the course. | ||
| Audience: All VSAT and earth station installers. | ||
| Prerequisites: GVF Installer Level 1 (Introduction to Satcom Technology). | ||
| Duration: Approx 180 pages, requiring 15-30 hours study. | ||
| Medium: Animated & interactive HTML/Flash, self-paced on-line format. | ||
| # EAI512W | GVF512W. GVF VSAT Installer Level 1 and 2 Package | $ 500.00 |
| The first two required courses for GVF VSAT Installer Certification. Includes registration for "Introduction to VSAT Technology: GVF VSAT Installer Level 1" and "VSAT Installation Fundamentals: GVF VSAT Installer Level 2." Note: save $100 by entering promotional code L12B. | ||
If you have any questions or need more information, please contact our sales department at:
Network Spectrum, Inc.
P.O. Box 477
Funkstown, MD 21734
Telephone: 301-733-0657/800-655-9565
Facsimile: 301-733-0658/800-655-9566
email: ray@networkspectrum.com
website (homepage): http://www.networkspectrum.com