GSA Schedule Pricing/Ordering Information
![]()
PLEASE NOTE: THESE PRICES ARE FOR AUTHORIZED GOVERNMENT AGENCIES ONLY.
1-800-655-9565
!!!CALL TODAY!!!
Order from Address: Payment Address:
Network Spectrum, Inc. Network Spectrum, Inc.
P.O. Box 477 P.O. Box 477
Funkstown, MD 21734 Funkstown, MD 21734
FSS Information Technology Schedule
General Purpose Commercial Information Technology Equipment
FCC CLASS: 7025-0007 Interactive Display
Contract Number: GS-35F-0017J
Contract Period: October 16, 2003 through October 15, 2008
Ordering Phone: 800-655-9565/401-683-0410
Ordering Fax: 800-655-9566/401-683-0411
Government Credit Cards (IMPAC) accepted

Terms: NET 30
Order Amounts: $250 to $500,000
Contractor Establishment Code (DUNS): 79-726-4504
Type of Contractor: Small Disadvantaged Business (SBA "8a" Certified)
Women-Owned Small Business: Yes
Contractor's Taxpayer ID Number (TIN): 52-1797664
CAGE Code: 0VYT7
Delivery Times: within 30 days ARO
Shipping: FOB Destination (2-day or overnight available when purchaser pays freight)
Samsung (website)
For Specifications and other information on Samsung Video Presenters go to Samsung or contact Ray @ 1-800-655-9565 or email: ray@networkspectrum.com
Video Presenters:
| Part # | Description | GSA | Warranty |
| SVP-6500 | SVP-6500 SXGA (1280x1024) Video Presenter. 1/2" 1.5 Megapixel PS CCD; 12x zoom |
call or email |
One (1) Year |
| SVP5300 | SVP-5300 XGA Video Presenter. 12x Optical Power Zoom w/auto focus, USB, VGA in | call or email | One (1) Year |
| SDP-900DXA | SDP-900DXA XGA Video Presenter. 12x Optical Power Zoom w/auto focus, USB, VGA in | call or email | One (1) Year |
| SDP-950ST | SDP-950ST XGA Video Presenter. 12x Optical Power Zoom, 850K Pixel Camera, USB |
call or email |
One (1) Year |
| SDP-950DX | SDP-950DX XGA Video Presenter. SAB w/Image Save | call or email | One (1) Year |
| SDP-850 | SDP-850 XGA Video Presenter. 12x Optical Power Zoom, 850K Pixel Camera, USB | call or email | One (1) Year |
| SDP-850DX | SDP-850DX XGA Video Presenter. SAB w/Image Save |
call or email |
One (1) Year |
| UF-80DX | UF-80DX XGA Video Presenter. SAB w/Image Save | call or email | One (1) Year |
| UF-80ST | UF-80ST XGA Video Presenter. SAB w/Image Save | call or email | One (1) Year |
Samsung (website)
For Specifications and other information on Samsung Plasma and LCD TV's and Monitors go to Samsung or contact Ray @ 1-800-655-9565 or email: ray@networkspectrum.com
Plasma TV/Monitors:
| Part # | Description | GSA | Warranty |
| PPM42M7HB | 42" Gas Plasma Monitor. | $ 1,325.00 | One (1) Year |
| FPT5084 | 50" 1080p Plasma TV/Monitor | $ 2,325.00 | One (1) Year |
| FPT5884 | 50" 1080p Plasma TV/Monitor | $ 3,350.00 | One (1) Year |
| FPT6374 | 63" 1080p Plasma TV/Monitor | $ 4,995.00 | One (1) Year |
| HPT4264 | 42" HDTV/Monitor. 1024x768 | $ 1,325.00 | 2 years |
| HPT4254 | 42" HDTV/Monitor. 1024x768 | $ 1,275.00 | 2 years |
| HPT5064 | 50" HDTV/ Monitor. 1366x768 | $ 1,725.00 | 2 years |
| HPT5054 | 50" HDTV/ Monitor. 1366x768 | $ 2,239.00 | 2 years |
| PPM63M7FB | 63" Gas Plasma Monitor. 1366x768, 10000:1 Contrast, 152 lbs | $ 5,745.00 | One (1) Year |
LCD TV/Monitors:
| Part # | Description | GSA | Warranty |
| 320P | 32" LCD TV, 1280x768, 1000:1 Contrast, 50.7lbs | $ 1,250.00 | One Year |
| 570DX | 57" LCD TV, 1920x1080, Black | $ 9,375.00 | One Year |
| LNT2642 | 26" HDTV LCD, 4000:1 Contrast, Color: Gamut/Pearl White Glove Finish | $ 889.00 | 2 Years |
| LNT2653 | 26" HDTV LCD, 4000:1 Contrast, Color: Gamut/Pearl White Glove Finish | $ 946.00 | 2 Years |
| LNT3242 | 32" HDTV LCD, 4000:1 Contrast, Color: Gamut/Piano Black | $ 1,142.00 | 2 Years |
| LNT3253 | 32" HDTV LCD, 4000:1 Contrast, Color: Gamut/Piano Black | $ 1,282.00 | 2 Years |
| LNT4042 | 40" HDTV LCD, 7000:1 Contrast, Color: Black, Hidden Bottom Speakers | $ 1,345.00 | 2 Years |
| LNT4053 | 40" HDTV LCD, 7000:1 Contrast, Color: Black, Hidden Bottom Speakers | $ 1,425.00 | 2 Years |
| LNT4061 | 40" 1080p HDTV LCD, 10,000:1 Contrast, Color: Black, Hidden Bottom Speakers | $ 1,548.00 | 2 Years |
| LNT4065 | 40" 1080p HDTV LCD, 15,000:1 Contrast, Color: Black, Hidden Bottom Speakers | $ 1,695.00 | 2 Years |
| LNT4071 | 40" 1080p HDTV LCD, 25,000:1 Contrast, Color: Black, Hidden Bottom Speakers | $ 2,125.00 | 2 Years |
| LNT4081 | 40" 1080p HDTV LCD, 25,000:1 Contrast, Color: Black, Hidden Bottom Speakers | $ 2,395.00 | 2 Years |
| LNT4642 | 46" HDTV LCD, 7000:1 Contrast, Color: Black, Hidden Bottom Speakers | $ 2,353.00 | 2 Years |
| LNT4661 | 46" 1080p HDTV LCD, 10,000:1 Contrast, Color: Black, Hidden Bottom Speakers | $ 1,995.00 | 2 Years |
| LNT4671 | 46" 1080p HDTV LCD, 25,000:1 Contrast, Color: Black, Hidden Bottom Speakers | $ 2,695.00 | 2 Years |
| LNT4665 | 46" 1080p HDTV LCD, 15,000:1 Contrast, Color: Black, Hidden Bottom Speakers | $ 2,195.00 | 2 Years |
| LNT4681 | 46" 1080p HDTV LCD, 25,000:1 Contrast, Color: Black, Hidden Bottom Speakers | $ 3,295.00 | 2 Years |
| LNT5265 | 52" 1080p LCD TV/Monitor, 15,000:1 Contrast Ratio | $ 2,645.00 | 2 years |
| LNT5271 | 52" 1080p LCD TV/Monitor, 25,000:1 Contrast Ratio | $ 3,295.00 | 2 years |
| LNT5281 | 52" 1080p LCD TV/Monitor, 25,000:1 Contrast Ratio | $ 3,995.00 | 2 years |
| LNT5781 | 57" 1080p LCD TV/Monitor, 25,000:1 Contrast Ratio | $ 6,495.00 | 2 years |
If you have any questions or need more information, please contact our sales department at:
Network Spectrum, Inc.
P.O. Box 477
Funkstown, MD 21734
Telephone: 301-733-0657/800-655-9565
Facsimile: 301-733-0658/800-655-9566
email: ray@networkspectrum.com
website (homepage): http://www.networkspectrum.com